1
1

ODE Nfaf

The product used for sound insulation and heat insulation has a very good sound absorption performance at medium and high frequencies. Acoustic sponge, which is used especially in air conditioning duct duct insulation, can be used for sound insulation in all noisy machines such as automotive, construction, generator cabins and compressor cabins.

Contact Form

Close

General Information

There are three different types: NFAF NS, NFAF ST and NFAF 90.

  • The final layer provides acoustic solutions on surfaces.
  • It is very successful in medium and high frequency sounds.
  • When reinforced with a heavy barrier, it shows the same success with low frequency sounds.
  • Thermal conductivity coefficient is in the range λ = 0.045- 0.050 W/mK.

Usage Areas

Office spaces, meeting rooms, conference halls, classrooms, libraries, concert halls, cinemas, theaters, gyms, etc.

Advantages

  • Since there is no static electricity on it, it does not collect dust.
  • It is easy to apply.
  • It does not cause shedding. Due to this feature, it can be used safely in places where there is air flow.

Technical Specifications Table

PRODUCT ODE NFAF
Technicial Specifications Unit NFAF NS NFAF ST NFAF 90
Thickness mm 6-50 6-50 6-50
Tensile Strength kPa 80 85 85
Elongation at Break _ 60 60 85
Elongation at Break N/cm 2,5 3 3,5

 

 

 

Acoustic Performance

The sound reduction values ​​in dB per 1 meter of the channel of ODE NFAF with a thickness of 10 - 25 - 50 mm, which will be used in 3 different channel sections, are also shown in the table.

Sound Absorption Coefficients (α)
    NFAF NS
(10 mm)
NFAF NS
(25 mm)
NFAF ST
(10 mm)
NFAF ST
(15 mm)
NFAF ST
( 50 mm)
NFAF90
(25 mm)
NFAF90
( 50 mm)
100 Hz 0,02 0,04 0,03   0,04 0,06  0,05  0,06 
125 Hz 0,02 0,04 0,02   0,02 0,08  0,05  0,07 
160 Hz 0,03 0,05 0,02   0,03 0,09  0,05  0,09 
200 Hz 0,03 0,05 0,03   0,04 0,11  0,06  0,11 
250 Hz 0,05 0,07 0,04   0,05 0,13  0,06  0,15 
315 Hz 0,05 0,08 0,04   0,05 0,16  0,07  0,17 
400 Hz 0,05 0,09 0,05  0,06 0,21  0,09  0,23 
500 Hz 0,05 0,10 0,05   0,07 0,27  0,10  0,29 
630 Hz 0,05 0,11 0,05   0,08 0,35  0,13  0,39 
800 Hz 0,06 0,14 0,06   0,09 0,47  0,16  0,54 
1000 Hz 0,07 0,17 0,07   0,11 0,61  0,21  0,71 
1250 Hz 0,08 0,21 0,08   0,14 0,73  0,28  0,84 
1600 Hz 0,09 0,29 0,09   0,19 0,78  0,40  0,81 
2000 Hz 0,10 0,39 0,10   0,22 0,73  0,55  0,71 
2500 Hz 0,12 0,48 0,12   0,26 0,65  0,68  0,68 
3150 Hz 0,16 0,57 0,16   0,33 0,69  0,70  0,84 
4000 Hz 0,22 0,60 0,22   0,42 0,90  0,63  0,94 
5000 Hz 0,27 0,64 0,28   0,48 0,84  0,65  0,86 
6300 Hz 0,39 0,52 0,43   0,41 0,87  0,63  0,99 
  NRC 0,07 0,18 0,06 0,11 0,44 0,23 0,46

Application Areas

  • Studio Recording Area
    Studio Recording Area