NAME OF THE PRODUCT | ODE STARFLEX | ||||||
Feature | Unit | ODE STARFLEX Mattress Group | |||||
Type | - | STARFLEX 044 | STARFLEX 042 | STARFLEX 040 | STARFLEX 037 | STARFLEX 035 | STARFLEX 032 |
Thickness | mm | 50-240 | 50-240 | 50-240 | 25-200 | 25-200 | 25-180 |
Fire Reaction Class | Euroclass | A1 | A1 | A1 | A1 | A1 | A1 |
Thermal Conductivity Coefficient λ (10°C) | W/(m.K) | 0.044 | 0.042 | 0.040 | 0.037 | 0.035 | 0.032 |
Thermal Transmission Resistance (R) | (m².K)/W | 1.10-5.45 | 1.15-5.70 | 1.25-6.00 | 0.65-5.40 | 0.70-5.70 | 0.75-5.60 |
Maximum Usage Temperature | °C | 250 | 250 | 250 | 250 | 250 | 250 |
ODE Starflex mattress can be produced with various coating types.
SaCT | Covered with Yellow Fiberglass |
SiCT | Black Glass Fiber Covered |
AFK | Aluminum Foil Covered |
AFH | Fireproof Aluminum Foil covered |
SCD | Black Glass Weave |
KKK | Kraft Paper Covered |
*Optionally, both sides can be coated.