ODE Starflex Panel Group is produced in the thermal conductivity coefficient range of λ = 0.031-0.037 W/(m.K).
ODE STARFLEX falls within the 'A1' class, which is a non-combustible material class according to EN 13501-1 standards. The usage temperature range is between -50 and +250 degrees Celsius.
* Uncoated and class 0 alu foil types
| NAME OF THE PRODUCT | ODE STARFLEX | ||||
| Feature | Unit | ODE STARFLEX Mattress Group | |||
| Type | - | STARFLEX 037 | STARFLEX 035 | STARFLEX 032 | STARFLEX 031 |
| Thickness | mm | 50-220 | 50-220 | 50-180 | 20-100 |
| Fire Reaction Class | Euroclass | A1 | |||
| Thermal Conductivity Coefficient λ (10°C) | W/(m.K) | 0.037 | 0.035 | 0.032 | 0.031 |
| Thermal Transmission Resistance (R) | (m².K)/W | 1.35-5.90 | 1.40-6.25 | 0.75-5.60 | 0.65-3.20 |
| Maximum Usage Temperature | °C | 250 | |||
ODE Starflex mattress can be produced with various coating types.
| SaCT | Covered with Yellow Fiberglass |
| SiCT | Black Glass Fiber Covered |
| AFK | Aluminum Foil Covered |
| AFH | Fireproof Aluminum Foil covered |
| SCD | Black Glass Weave |
| KKK | Kraft Paper Covered |
*Optionally, both sides can be coated.


